CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-030322-AN/WRK/01 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD |
| Opening Date | 2014-01-13T10:00 |
| Deadline | 2014-02-13T13:00 |
TENDER BIDDERS
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | KANUBEEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 727434707.96 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name |
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2014-02-13T19:53 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | |
| Project Title: | CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | selective tendering |
| Budget ID: | 030321 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD |
| Award Description : | CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD (SECTION 2: MMIATA-NZAM - 10.925KM) WITH A BRIDGE (LENGTH - 120M AND WIDTH - 8M) EXCLUDING THE WALKWAYS |
| Award ID : | i/ocds-j74acu-030322-AN/WRK/01030335 |
| Award Status : | active |
| Award Date: | 2014-02-13T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦3,727,434,708 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165158 |
| Award Items Quantity: | 10.925 |
| Award Items Unit : | km |
| Award Items Delivery Address : | ANAMBRA STATE |
| Contract Period Start Date : | 2014-02-13T13:00 |
| Contract Period End Date : | 2015-02-13T21:43 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | KANUBEEN CONSTRUCTION NIGERIA LIMITED |
| Contractor/Supplier Address : | IYIORA ANAM ROAD |
| Contractor/Supplier Email : | jhonny_nassar@hotmail.com |
| Contractor/Supplier Phone : | +2349020140404 |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD |
| Contract Description: | CONSTRUCTION OF UMUEZE ANAM-MMIATA-NZAM ROAD (SECTION 2: MMIATA-NZAM - 10.925KM) WITH A BRIDGE (LENGTH - 120M AND WIDTH - 8M) EXCLUDING THE WALKWAYS |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2014-02-13T13:00 |
| Contract Period End Date : | 2015-02-13T21:43 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 3727434708 |
| Contract Date Signed : | 2014-02-13T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165158 |
| Contract Item Quantity : | 10.925 |
| Contract Item Unit : | km |
| Contract Item Delivery Address : | ANAMBRA STATE |