ocds-j74acu-033269-AN/HLT/02
Direct
Planning |
|
|---|---|
| OCID: | ocds-j74acu-033269-AN/HLT/02 |
| Project Title: | Direct |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | for Quick Delivery and cost saving |
| Budget ID: | 033268 |
| Budget Description: | Direct |
| Budget Amount: | ₦8,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | direct |
| Procurement Category: | services |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Ministry of Health | Price BOQ | Opened | 8000000 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Direct |
| Award Description : | Conduct of two weeks free Blood Pressure,Blood Sugar,Weight,Height & Body Mass Index(BMI) Measurement in Anambra State |
| Award ID : | ocds-j74acu-033269-AN/HLT/02i/ocds-j74acu-033269-AN/HLT/02033316 |
| Award Status : | active |
| Award Date: | 2022-12-07T11:03 |
| Award Criteria : | rated Criteria |
| Award Amount : | ₦8,000,000 |
| Award Items Classification Scheme : | |
| Award Items Classification ID : | 103631 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | ANAMBRA |
| Contract Period Start Date : | 2022-12-07T11:03 |
| Contract Period End Date : | 2022-11-30T14:03 |
| Contract Period Duration in Days : | -7 |
| Contractor/Supplier Name : | Ministry of Health |
| Contractor/Supplier Address : | Jerome Udoji Secretrait , Awka |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | 08032641606 |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
| Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033821808 |
| Procuring Entity website : | http://www.eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Direct |
| Contract Description: | Conduct of two weeks free Blood Pressure,Blood Sugar,Weight,Height & Body Mass Index(BMI) Measurement in Anambra State |
| Contract Award ID : | ocds-j74acu-033269-AN/HLT/02 |
| Contract Status : | active |
| Contract Period Start Date : | 2022-12-07T11:03 |
| Contract Period End Date : | 2022-11-30T14:03 |
| Contract Period Duration in Days : | -7 |
| Contract Amount : | 8000000 |
| Contract Date Signed : | 2022-12-07T11:03 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 103631 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | ANAMBRA |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu-033269-AN/HLT/02033318 |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | Ministry of Health |
| Contract Period Start Date : | 2022-12-07T11:03 |
| Contract Period End Date: | 2022-11-30T14:03 |
| Contract Period Duration in Days : | -7 |
| Amount Paid : | 8000000 |
| Balance to be paid : | 0 |
| Implementation Status: | Completed |