View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-087784-ANS/LG/NJ/0037-NG |
Procurement Plan Name | CONVERSION OF MOTORIZED BOREHOLE TO SOLAR PUMP BOREHOLE AND REHABILITATION OF THE EXISTING ELEVATED STEEL WATER TANK AT NJIKOKA LOCAL GOVERNMENT AREA SECRETARIAT ABAGANA |
Advertising/Procuring Entity | NJIKOKA LOCAL GOVERNMENT AREA |
Tender Name | CONVERSION OF MOTORIZED BOREHOLE TO SOLAR PUMP BOREHOLE AND REHABILITATION OF THE EXISTING ELEVATED STEEL WATER TANK AT NJIKOKA LOCAL GOVERNMENT AREA SECRETARIAT ABAGANA |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Time saving and cost management | Procurement Plan Reference Number | NA |
Joint Venture | allowed | Bid Validity Period | 20 |
Brief Description | CONVERSION OF MOTORIZED BOREHOLE TO SOLAR PUMP BOREHOLE AND REHABILITATION OF THE EXISTING ELEVATED STEEL WATER TANK AT NJIKOKA LOCAL GOVERNMENT AREA SECRETARIAT ABAGANA | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2025-06-16T08:25 | ||
Opening Date | 2025-06-16T08:30 | Opening Place | Online through the eprocurement system |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 20 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-06-10T17:26 |
Bid Security Amount Type | NGN | Award Criteria Details | Award to the least responsive bidder |
Submission Method Details | Online through the Anambra eprocurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 106 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-06-13T15:25 | Date & Time of Advert Publication | 2025-05-30T16:05:30 |
Funding | NJIKOKA LOCAL GOVERNMENT | ||
Special Characteristics | |||
Place of Delivery | ABAGANA |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | CHUBA MERIE ENTERPRISES | 2540458 | BLOCK 1, OKEB PLAZA BY AMAWBIA JUNCTION | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Please Provide Your Price BOQ | xls |
Please Provide Your Schedule of Work |


